Link Homes Licenses Available
Link Homes Australia has exciting licence opportunities available. If you would like to know more about how Link Homes can help you, fill out the contact form and we’ll send you our complete licensing prospectus!
STATES & TERRITORIES ARE :
Licence | Category | Availability | ||
---|---|---|---|---|
Licence | Availability | |||
Queensland | ||||
Brisbane West | C | |||
Brisbane North | C | |||
Brisbane South | C | |||
Bayside | C | |||
Ispwich | C | |||
Gold Coast Central | C | |||
Gold Coast North | C | |||
Sunshine Coast North | C | |||
Sunshine Coast South | C | |||
Sunshine Coast Hinterland | T | |||
Gympie | T | |||
Lockyer Valley | T | |||
Toowoomba | C | |||
Tamborine – Beaudesert | T | |||
Maryborough – Hervey Bay | T | |||
Bundaberg | T | |||
Gladstone | T | |||
Rockhampton | T | |||
Mackay | T | |||
Townsville | T | |||
Cairns | T | |||
Port Douglas | T | |||
REGIONAL AREAS ALSO AVAILABLE | ||||
New South Wales | ||||
Newcastle | C | |||
Lake Macquarie East | T | |||
Central Coast | T | |||
Northern Beaches | T | |||
North Sydney | C | |||
Sydney City | C | |||
Inner West | C | |||
Bayside | C | |||
Canterbury – Bankstown | C | |||
Parramatta | C | |||
Penrith | C | |||
Campbelltown | C | |||
Lithgow | T | |||
Bathurst | T | |||
Orange | T | |||
Cowra | T | |||
Parkes – Forbes | T | |||
Wagga Wagga | C | |||
Wollongong | T | |||
Nowra – Jervis Bay | T | |||
Batemans Bay | T | |||
Albury | T | |||
Deniliquin | T | |||
Dubbo | T | |||
Tamworth | T | |||
Armidale | T | |||
Narrabri | T | |||
Moree | T | |||
Glen Innes – Inverell | T | |||
Tenterfield | T | |||
Tweed Heads | C | |||
Byron Bay | T | |||
Ballina | T | |||
Lismore | T | |||
Casino | T | |||
Grafton | T | |||
Coffs Harbour | T | |||
Port Macquarie | T | |||
REGIONAL AREAS ALSO AVAILABLE | ||||
VICTORIA | ||||
Taylors Lakes | C | |||
Werribee | C | |||
Melbourne Central | C | |||
Greensborough | C | |||
Clayton – Dandenong | C | |||
Pakenham | C | |||
Mornington Peninsula | T | |||
Geelong | C | |||
Phillip Island | T | |||
Warragul | T | |||
Ballarat | C | |||
Sunbury | T | |||
Warnambool | T | |||
Horsham | T | |||
Bendigo | C | |||
Shepparton | T | |||
Echuca | T | |||
Wangaratta | T | |||
Wodonga | T | |||
Orbost | T | |||
Bairnsdale | T | |||
REGIONAL AREAS ALSO AVAILABLE | ||||
South Australia | ||||
Port Adelaide | A | |||
South Adelaide | A | |||
Batemans Bay | C | |||
Bathurst/Orange | B | |||
Bega | B | |||
Camden | A | |||
Central Coast | A | |||
Coffs Harbour | B | |||
Dubbo | B | |||
Queensland | ||||
Goulburn | B | |||
Lake Macquarie | ||||
Mildura | B | |||
Newcastle | A | |||
Northern Beaches | ||||
Nowra | B | |||
Penrith | A | |||
South Australia | ||||
Port Macquarie | A | |||
Sutherland | A | |||
Swan Hill | C | |||
Sydney | A | |||
Sydney Inner West | A | |||
Sydney Inner North-West | A | |||
Sydney North-West | A | |||
Sydney South West | A | |||
Sydney West | ||||
Tamworth | A | |||
Tweed Heads | A | |||
Wagga Wagga | A | |||
Wollongong | A | |||
Tasmania | ||||
Albury/Wodonga | ||||
Ballarat | A | |||
Bendigo | A | |||
Cardinia | A | |||
Casey | A | |||
East Gippsland | B | |||
Geelong | A | |||
Horsham | C | |||
Melbourne – Eastern | KDR | |||
Melbourne – Inner | KDR | |||
Melbourne – Inner West | KDR | |||
Melbourne – North | A | |||
Melbourne – North West | A | |||
Melbourne – Outer Eastern | A | |||
Melbourne – Outer North East | A | |||
Melbourne – South East | KDR | |||
Melbourne – Western | A | |||
Mildura | B | |||
Mornington Peninsula | KDR | |||
Victoria | ||||
Seymour Mansfield | B | |||
Shepparton | B | |||
South Gippsland | B | |||
Swan Hill | C | |||
Warrnambool | C | |||
West Gippsland | B | |||
Wyndham North | KDR | |||
Wyndham South | KDR | |||
Canberra | A | |||
Northern Territory | ||||
Adelaide | ||||
Adelaide Hills | ||||
Mildura | ||||
North Adelaide | ||||
Port Adelaide | ||||
South Adelaide | ||||
Tasmania North | ||||
Tasmania South | ||||
Albany | ||||
Armadale | ||||
Bunbury | ||||
Western Australia | ||||
Busselton | ||||
Fremantle | ||||
Geraldton | ||||
Gosnells | ||||
Joondalup | ||||
Mandurah | ||||
Perth | ||||
Swan | ||||
Wanneroo |